American University of Science and Technology
Identity
Name in English: American University of Science and Technology
Name in Arabic: الجامعة الأميركية للعلوم والتكنولوجيا
Year of Establishment: 1989
Motto: Commitment to Excellence

Available Services
Housing
Available in Achrafieh only
Sports Facilities
Available
Libraries
Available
Financial Aid and Scholarships
Available
Applying Details
Application Process
Online / in person
Deadlines
Details will be added soon
Entrance Exams
EEE / University english and math exam
Majors and Programs
Faculty | Major | Degree | Number of Credits |
---|---|---|---|
Faculty of Arts & Sciences | BA in Communication Arts / Digital Advertising | BA | 106 |
Faculty of Arts & Sciences | BA in Communication Arts / Journalism | BA | 106 |
Faculty of Arts & Sciences | BA in Communication Arts / Public Relations | BA | 106 |
Faculty of Arts & Sciences | BA in Communication Arts / Radio & Television | BA | 106 |
Faculty of Arts & Sciences | BS in Computer Science | BS | 107 |
Faculty of Arts & Sciences | BA in English Studies | BA | 106 |
Faculty of Arts & Sciences | BA in Fashion Design | BA | 107 |
Faculty of Arts & Sciences | BA in Fine Arts | BA | 105 |
Faculty of Arts & Sciences | BA in Graphic Design | BA | 105 |
Faculty of Arts & Sciences | BS in Information & Communications Technology | BS | 106 |
Faculty of Arts & Sciences | BA in International Affairs | BA | 105 |
Faculty of Arts & Sciences | BA in Arts & Interior Planning | BA | 105 |
Faculty of Arts & Sciences | BA in Translation | BA | 105 |
Faculty of Arts & Sciences | MS in Computer Science | MS | 39 |
Faculty of Arts & Sciences | MS in Information & Communications Technology | MS | 39 |
Faculty of Arts & Sciences | MA in Communication Arts | MA | 39 |
Faculty of Arts & Sciences | MA in Design | MA | 39 |
Faculty of Arts & Sciences | Teaching Diploma | Diploma | 21 |
Faculty of Health Sciences | BS in Clinical Laboratory Science | BS | 120 |
Faculty of Health Sciences | BS in Optics & Optometry | BS | 105 |
Faculty of Health Sciences | BS in Medical Technology - Concentration in Radiologic Science | BS | 105 |
Faculty of Health Sciences | BS in Forensic Science | BS | 106 |
Faculty of Health Sciences | BS in Nutrition and Food Science | BS | 105 |
Faculty of Health Sciences | BS in Nursing | BS | 114 |
Faculty of Health Sciences | Pre-Pharmacy Program | - | 66 |
Faculty of Health Sciences | MS Biotechnology in: DNA Technology | MS | 36 |
Faculty of Health Sciences | MS Biotechnology in: Forensic Science | MS | 36 |
Faculty of Health Sciences | MS in Bio-technologies: Emphasis in Medical Imaging | MS | 36 |
Faculty of Health Sciences | MS in Bio-analytical Toxicology | MS | 36 |
Faculty of Health Sciences | MS in Optics and Optometry | MS | 36 |
Faculty of Engineering | BS in Computer & Communications Engineering | BS | 118 |
Faculty of Engineering | BS in CCE - Minors BME & BMS | BS | 138 |
Faculty of Engineering | BS in Biomedical Engineering | BS | 118 |
Faculty of Engineering | BS in Mechatronics Engineering | BS | 119 |
Faculty of Engineering | MS in Computer & Communications Engineering | MS | 39 |
Faculty of Engineering | MS in Biomedical Engineering | MS | 39 |
Faculty of Engineering | MS in Mechatronics Engineering | MS | 39 |
Faculty of Business & Economics | BS in Accounting (105 cr.hr.) | BS | 105 |
Faculty of Business & Economics | Bs in Auditing | BS | 105 |
Faculty of Business & Economics | BS in Economics | BS | 105 |
Faculty of Business & Economics | BS in Finance | BS | 105 |
Faculty of Business & Economics | BS in Management | BS | 105 |
Faculty of Business & Economics | BS in Marketing | BS | 105 |
Faculty of Business & Economics | BS in Financial Engineering | BS | 105 |
Faculty of Business & Economics | BS in Engineering Economics & Planning | BS | 105 |
Faculty of Business & Economics | BS in Hospitality Management | BS | 105 |
Faculty of Business & Economics | BS in Management Information Systems | BS | 105 |
Faculty of Business & Economics | BS in Marketing & Advertising | BS | 105 |
Faculty of Business & Economics | BS in Marketing with concentration in Digital Marketing | BS | 105 |
Faculty of Business & Economics | BS in Management with concentration in Hospital Management | BS | 105 |
Faculty of Business & Economics | BS in Management with concentration in Human Resources Management | BS | 105 |
Faculty of Business & Economics | BS in Management with concentration in Enterprise Business Analytics | BS | 105 |
Faculty of Business & Economics | BS in Management with concentration in International Business | BS | 105 |
Faculty of Business & Economics | BS in Management with concentration in Enterprise Project Management | BS | 105 |
Faculty of Business & Economics | Blended MBA | MBA | 39 |
Faculty of Business & Economics | MS/MBA in Accounting | MS/MBA | 39 |
Faculty of Business & Economics | MS/MBA in Auditing & Assurance Services | MS/MBA | 42 |
Faculty of Business & Economics | MS/MBA in Financial Risk Management | MS/MBA | 39 |
Faculty of Business & Economics | MS/MBA in Economics | MS/MBA | 39 |
Faculty of Business & Economics | MS/MBA in Finance | MS/MBA | 39 |
Faculty of Business & Economics | MBA in Hospitality Management | MBA | 39 |
Faculty of Business & Economics | MS/MBA in Management | MS/MBA | 39 |
Faculty of Business & Economics | MS/MBA in Management Information Systems | MS/MBA | 39 |
Faculty of Business & Economics | MS/MBA in Marketing | MS/MBA | 39 |
Faculty of Business & Economics | MBA in Marketing with concentration in Digital Marketing | MBA | 39 |
Faculty of Business & Economics | MBA in Management with concentration in Design Management | MBA | 39 |
Faculty of Business & Economics | MBA in Management with concentration in Media Management | MBA | 39 |
Faculty of Business & Economics | MBA in Management with concentration in Human Resource Management | MBA | 39 |
Faculty of Business & Economics | MBA in Management with concentration in Project Management | MBA | 39 |
Faculty of Business & Economics | MBA in Management with concentration in Enterprise Business Analytics | MBA | 39 |
Tuition Fees
Description | Price/credit |
---|---|
BA in Communication Arts / Digital Advertising (106 cr.hr.) | 220 |
BA in Communication Arts / Journalism (106 cr.hr.) | 220 |
BA in Communication Arts / Public Relations (106 cr.hr.) | 220 |
BA in Communication Arts / Radio & Television (106 cr.hr.) | 220 |
BS in Computer Science (107 cr.hr.) | 220 |
BA in English Studies (106 cr.hr.) | 220 |
BA in Fashion Design (107 cr.hr.) | 220 |
BA in Fine Arts (105 cr.hr.) | 220 |
BA in Graphic Design (105 cr.hr.) | 220 |
BS in Information & Communications Technology (106 cr.hr.) | 220 |
BA in International Affairs (105 cr.hr.) | 220 |
BA in Arts & Interior Planning (105 cr.hr.) | 220 |
BA in Translation (105 cr.hr.) | 220 |
MS in Computer Science (39 cr.hr.) | 320 |
MS in Information & Communications Technology (39 cr.hr.) | 320 |
MA in Communication Arts (39 cr.hr.) | 320 |
MA in Design (39 cr.hr.) | 320 |
Teaching Diploma (21cr.hr.) | 265 |
Required Documents
Undergraduate Programs
-Certified individual extract of record that is no older than 6 months
-Certified family extract of record that is no older than 6 months
-Certified copy of passport, for non-Lebanese applicants
-Four recent passport-size photos
-Certified school record of the last two years
-Certified copy of the applicant’s Official Lebanese Government Secondary Certificate (Previously Lebanese Baccalaureate part II) or its equivalent
-Application fee of $50
-Examination fee of $50 per exam
Graduate Programs
-A certified photocopy of the identity card or passport (same as nationality to be used in registration).
-Two recent passport-size photographs.
-A non-refundable application fee of $100.
-Lebanese applicants must submit a recent family civil status record.
-A certified photocopy of all educational and professional certificates.
-An official transcript of grades sent directly from the college or university the applicant attended to the Admissions Office at AUST. The applicant may deliver a student’s copy of the transcript until the receipt of the official document.
-Recommendations from two professors or others who are familiar with the applicant’s academic or professional performance should be sent directly to the Admissions Office. As for work experience, recommendations from the two most recent employers should also be supplied.
Contact Information
info@aust.edu.lb
Beirut Campus
(+961) 01 218716 /7
(+961) 01 329980
(+961) 01 339102
(+961) 01 206444
(+961) 01 207444
Zahle
(+961) 08 930894
Sidon
(+961) 07 754777
(+961) 07 754888