Arts, Science and Technology University in Lebanon
Identity
Name in English: Arts, Science and Technology University in Lebanon
Name in Arabic: جامعة الآداب والعلوم والتكنولوجيا في لبنان
Year of Establishment: 1998

Available Services
Housing
Details will be added soon
Sports Facilities
Details will be added soon
Libraries
Details will be added soon
Financial Aid and Scholarships
Details will be added soon
Applying Details
Application Process
Details will be added soon
Deadlines
Details will be added soon
Entrance Exams
Details will be added soon
Majors and Programs
Faculty | Major | Degree | Number of Credits |
---|---|---|---|
Faculty of Business Administration | Bachelor of Business Administration - Accounting | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Banking and Finance | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Management | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Human Resource Management | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Marketing and Advertising | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Management Information System | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Hospitality Management | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration - Travel and Tourism | BBA | 98 |
Faculty of Business Administration | Bachelor of Business Administration -Event Management | BBA | 98 |
Faculty of Humanities | Teaching Diploma | Diploma | 24 |
Faculty of Humanities | Bachelor of English Language & Literature | Bachelor | 99 |
Faculty of Humanities | Bachelor of Arts in Journalism | Bachelor | 103 |
Faculty of Humanities | Bachelor of Arts in Radio & TV | Bachelor | 103 |
Faculty of Sciences and Fine Arts | Bachelor of Science in Computer Science | Bachelor | 99 |
Faculty of Sciences and Fine Arts | Masters of Science in Computer Science and Communications | Master | 39 |
Faculty of Sciences and Fine Arts | Bachelor of Science in Mathematics | Bachelor | 96 |
Faculty of Sciences and Fine Arts | Bachelor of Science in Physics | Bachelor | 96 |
Faculty of Sciences and Fine Arts | Bachelor of Science in Chemistry | Bachelor | - |
Faculty of Sciences and Fine Arts | Bachelor of Science in Biology | Bachelor | - |
Faculty of Sciences and Fine Arts | Bachelor of Science in Statistics | Bachelor | - |
Faculty of Sciences and Fine Arts | Bachelor of Science in Actuarial Mathematics | Bachelor | - |
Faculty of Sciences and Fine Arts | Bachelor of Art in Computer Graphic Design | Bachelor | 99 |
Faculty of Sciences and Fine Arts | Bachelor of Arts in Interior Design | Bachelor | 99 |
Faculty of Engineering | Computer and Communication Engineering - BS | BS | 110 |
Faculty of Engineering | Computer and Communication Engineering MS | MS | 46 |
Faculty of Engineering | Mechatronics Engineering - MEE | MEE | 150 |
Faculty of Engineering | Mechanical Engineering - MCE | MCE | 150 |
Tuition Fees
Description | Price per Credit - Bachelor |
---|---|
Faculty of Business Administration (98 credits) - Bachelor only | 250000 |
Faculty of Sciences and Fine Arts: | |
Bachelor of Science in Computer Science (99 Credits) | 250000 |
Masters of Science in Computer Science and Communications (39 credits) | 417000 |
Bachelor of Science in Mathematics (96 credits) | 250000 |
Bachelor of Science in Physics (96 credits) | 250000 |
Bachelor of Art in Computer Graphic Design (99 credits) | 250000 |
Bachelor of Arts in Interior Design (99 credits) | 250000 |
Faculty of Humanities | |
Englih - Teaching Deploma (24 credits) | 303000 |
Bachelor of English Language & Literature (99 credits) | 250000 |
Bachelor of Arts in Journalism (103 credits) | 250000 |
Bachelor of Arts in Radio & TV (103 credits) | 250000 |
Faculty of Engineering | |
Computer and Communication Engineering - BS (110 credits) | 265500 |
Computer and Communication Engineering MS (46 credits) | 454500 |
Mechatronics Engineering - MEE (150 credits) | 454500 |
Mechanical Engineering - MCE (150 credits) | 454500 |
Required Documents
Undergraduate Programs
-Three passport size photographs.
-Official certificate for the Lebanese Baccalaureate or its equivalent
-An endorsed copy of the Individual Civil Status Record for Lebanese applicants and passport copy endorsed by an official entity for Non-Lebanese.
Graduate Programs
-An endorsed copy of the Bachelor Degree along with a transcript of the courses studied and grades attained.
-An Equivalence of the Bachelor Degree from the Ministry of Education and Higher Education in Lebanon is a must before submitting the application.
Contact Information
info@aul.edu.lb
Beirut Campus
(+961) 01 708300
Chtoura Campus
(+961) 08 545431
Dekwaneh Campus
(+961) 01 689306
(+961) 01 687026
(+961) 78 981998
Jadra Campus
(+961) 07 971901/2/3
Kaslik Campus
(+961) 09 211072
Sin El Fil Campus
(+961) 01 492911
(+961) 01 494105
(+961) 01 708301
Tripoli Campus
(+961) 06 203222 /444 /555