City University
Identity
Name in English: City University
Name in Arabic: جامعة المنار في طرابلس
Year of Establishment: 1990
Motto: Your Success Is Our Mission

Available Services
Housing
Details will be added soon
Sports Facilities
Details will be added soon
Libraries
Details will be added soon
Financial Aid and Scholarships
Details will be added soon
Applying Details
Application Process
Details will be added soon
Deadlines
Details will be added soon
Entrance Exams
Details will be added soon
Majors and Programs
Faculty | Major | Degree | Number of Credits | Campus |
---|---|---|---|---|
Faculty of Architecture and Design | Interior Design | Bachelor of Fine Arts | 103 | Tripoli |
Faculty of Architecture and Design | Graphic Design | Bachelor of Fine Arts | 103 | Tripoli |
Faculty of Architecture and Design | Architecture | Bachelor of Architecture | 168 | Tripoli |
Faculty of Arts and Human Sciences | Education | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | Translation | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | Arabic Language and Literature | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | French Language and Literature | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | English Language and Literature | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | Psychology | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | Sociology | Bachelor of Arts | 93 | Tripoli |
Faculty of Arts and Human Sciences | Philosophy | Bachelor of Arts | 93 | Tripoli |
Faculty of Business Administration | Business Administration | Bachelor of Business Administration | 99 | Tripoli |
Faculty of Business Administration | Business Administration | Master of Business Administration | 39 | Tripoli |
Faculty of Engineering and Information Technology | Civil and Environmental Engineering | Bachelor of Science | 105 | Tripoli |
Faculty of Engineering and Information Technology | Civil and Environmental Engineering | Bachelor of Engineering | 150 | Tripoli |
Faculty of Engineering and Information Technology | Civil and Environmental Engineering | Master of Science | 54 | Tripoli |
Faculty of Engineering and Information Technology | Biomedical Engineering | Bachelor of Science | 105 | Tripoli |
Faculty of Engineering and Information Technology | Biomedical Engineering | Bachelor of Engineering | 150 | Tripoli |
Faculty of Engineering and Information Technology | Biomedical Engineering | Master of Science | 54 | Tripoli |
Faculty of Engineering and Information Technology | Communication and Networking Engineering | Bachelor of Science | 105 | Tripoli |
Faculty of Engineering and Information Technology | Communication and Networking Engineering | Bachelor of Engineering | 150 | Tripoli |
Faculty of Engineering and Information Technology | Communication and Networking Engineering | Master of Science | 54 | Tripoli |
Faculty of Engineering and Information Technology | Electronics and Computer Engineering | Bachelor of Science | 105 | Tripoli |
Faculty of Engineering and Information Technology | Electronics and Computer Engineering | Bachelor of Engineering | 150 | Tripoli |
Faculty of Engineering and Information Technology | Electronics and Computer Engineering | Master of Science | 54 | Tripoli |
Industrial Engineering | Industrial Engineering | Bachelor of Science | 105 | Tripoli |
Faculty of Engineering and Information Technology | Industrial Engineering | Bachelor of Engineering | 150 | Tripoli |
Industrial Engineering | Industrial Engineering | Master of Science | 54 | Tripoli |
Faculty of Engineering and Information Technology | Petroleum Engineering | Bachelor of Science | 105 | Tripoli |
Faculty of Engineering and Information Technology | Petroleum Engineering | Bachelor of Engineering | 150 | Tripoli |
Faculty of Engineering and Information Technology | Petroleum Engineering | Master of Science | 54 | Tripoli |
Faculty of Engineering and Information Technology | Computer Science | Bachelor of Science | 96 | Tripoli |
Faculty of Engineering and Information Technology | Computer Science | Bachelor of Engineering | 150 | Tripoli |
Faculty of Engineering and Information Technology | Computer Science | Master of Science | 54 | Tripoli |
Faculty Maritime Studies | Marine Engineering | Bachelor of Technology | 57 | Tripoli |
Faculty Maritime Studies | Marine Transport & Technology | Bachelor of Technology | 57 | Tripoli |
Faculty of Public Health | Environmental & Occupational Health | Bachelor of Science | 96 | Tripoli |
Faculty of Public Health | Nutrition and Dietetics | Bachelor of Science | 96 | Tripoli |
Faculty of Public Health | Nursing | Bachelor of Science | 120 | Tripoli |
Faculty of Tourism | Travel and Tourism Industry | Bachelor of Arts | 96 | Tripoli |
Faculty of Tourism | Ecotourism | Bachelor of Arts | 96 | Tripoli |
Faculty of Tourism | Health and Recreational Tourism | Bachelor of Arts | 96 | Tripoli |
Tuition Fees
Description | Tuition/Credit Hour |
---|---|
Architecture & Design | 200 |
Interior Design | 170 |
Graphic Design | 150 |
Education | 150 |
Translation | 150 |
Business Administration | 170 |
Master of Business Administration (MBA) | 300 |
Engineering & Information Technology | 200 |
Marine | 200 |
Public Health (Nutrition) | 170 |
Tourism | 170 |
Public Health (Nursing) | $2330 per year |
Semestrial University Charges | 250 |
Required Documents
-An official application to join the university programs
-Two (2) recent passport-size photographs
-A photocopy of the identity card or passport
-A certified copy of the Lebanese Baccalaureate Certificate, or its equivalent
-A report and recommendation from each of the schools attended during the past three years
-The English entrance (or placement) examination (EEE) result
-An English Entrance (or placement) Examination fee of L.L. 50,000
-An application fee of L.L. 40,000