Jinan University
Identity
Name in English: Jinan University
Name in Arabic: جامعة الجنان
Year of Establishment: 1988
Motto: Where modern meets tradition

Available Services
Housing
Details will be added soon
Sports Facilities
Details will be added soon
Libraries
Details will be added soon
Financial Aid and Scholarships
Details will be added soon
Applying Details
Application Process
Details will be added soon
Deadlines
Details will be added soon
Entrance Exams
Details will be added soon
Majors and Programs
Faculty | Major | Degree | Number of Credits | Number of Years | Campus |
---|---|---|---|---|---|
Political Science Institute | Political Science | Bachelor Degree | 99 | ||
Faculty of Education | Kindergarten | Bachelor Degree | 99 | ||
Faculty of Education | School Elementary Teaching | Bachelor Degree | 99 | ||
Faculty of Literature and Humanities | Translation and Languages | Bachelor Degree | 99 | ||
Faculty of Communication | Journalism | Bachelor Degree | 99 | ||
Faculty of Communication | Radio & Television | Bachelor Degree | 99 | ||
Faculty of Communication | Advertising and Visual Communication | Bachelor Degree | 99 | ||
Faculty of Business Administration | General Management | Bachelor Degree | 99 | ||
Faculty of Business Administration | Accounting & Finance | Bachelor Degree | 99 | ||
Faculty of Business Administration | Economics & Management | Bachelor Degree | 99 | ||
Faculty of Business Administration | Business Information Technology | Bachelor Degree | 99 | ||
Faculty of Business Administration | Accounting & Taxation | Bachelor Degree | 99 | ||
Faculty of Business Administration | Marketing & Management | Bachelor Degree | 99 | ||
Faculty of Sciences | Biology | Bachelor of Science | 98 | ||
Faculty of Sciences | Biochemistry | Bachelor of Science | 98 | ||
Faculty of Sciences | Computer Science | Bachelor of Science | 98 | ||
Faculty of Public Health | Medical Laboratory Technology | Bachelor of Science | 99 | ||
Faculty of Public Health | Medical Social Assistance | Bachelor of Science | 99 | ||
Faculty of Public Health | Nursing Sciences | Bachelor of Science | 99 | ||
Faculty of Public Health | Nursing Express Program | Bachelor of Science | 50 | ||
Faculty of Literature and Humanities | Translation and Languages | Honors | 22 | ||
Faculty of Literature and Humanities | Islamic Studies | Honors | 144 | ||
Faculty of Education | Management and Educational Planning | Masters Degree | 42 | ||
Faculty of Education | Curriculum and Teaching Methods | Masters Degree | 42 | ||
Faculty of Literature and Humanities | Quranic Readings and Islamic StudiesShariaa and Islamic Studies | Masters Degree | 42 | ||
Faculty of Literature and Humanities | Scientific Facts in the Quran and Sunnah | Masters Degree | 42 | ||
Faculty of Literature and Humanities | Human Rights | Masters Degree | 42 | ||
Faculty of Literature and Humanities | Arabic Language | Masters Degree | 42 | ||
Faculty of Literature and Humanities | Shariaa and Islamic Studies | Masters Degree | 42 | ||
Faculty of Communication | Communication & Journalism | Masters Degree | 42 | ||
Faculty of Communication | Radio & Television | Masters Degree | 42 | ||
Faculty of Business Administration | Health Institutions Management | Masters Degree | 42 | ||
Faculty of Business Administration | Business Information Technology | Masters Degree | 42 | ||
Faculty of Business Administration | Accounting | Masters Degree | 42 | ||
Faculty of Business Administration | Finance | Masters Degree | 42 | ||
Faculty of Business Administration | Marketing | Masters Degree | 42 | ||
Faculty of Business Administration | Human Resources Management | Masters Degree | 42 | ||
Faculty of Business Administration | Quality Management | Masters Degree | 42 | ||
Faculty of Public Health | Control of Infectious Diseases | Masters in Public Health | 36 | ||
Faculty of Public Health | Health Education | Masters in Public Health | 36 | ||
Faculty of Public Health | Public Health Genetics | Masters in Public Health | 36 | ||
Faculty of Literature and Humanities | Shariaa and Islamic Studies | PhD | 54 | ||
Faculty of Literature and Humanities | Arabic Language | PhD | 54 | ||
Faculty of Business Administration | Philosophy of Business Administration | PhD | 54 | ||
Faculty of Education | Kindergarten | Teaching Diploma | 30 | ||
Faculty of Education | Arabic | Teaching Diploma | 30 | ||
Faculty of Education | French | Teaching Diploma | 30 | ||
Faculty of Education | English | Teaching Diploma | 30 | ||
Faculty of Education | Economics | Teaching Diploma | 30 | ||
Faculty of Education | Social Sciences | Teaching Diploma | 30 | ||
Faculty of Education | Primary Education | Teaching Diploma | 30 |
Tuition Fees
Major | Degree | Tuition per credit |
---|---|---|
Islamic studies | Bachelor's degree | 30 |
Education | Bachelor's degree | 110 |
Translation and Localization | Bachelor's degree | 100 |
Health and social supervision | Bachelor's degree | 90 |
Medical laboratory technology | Bachelor's degree | 120 |
nursing | Bachelor's degree | 90 |
Faculty of Science | Bachelor's degree | 120 |
Press and Media | Bachelor's degree | 120 |
Business Administration | Bachelor's degree | 110 |
Political Science | Bachelor's degree | 75 |
Islamic studies | Mater's degree | 100 |
education | Mater's degree | 200 |
Translation and Localization | Mater's degree | 175 |
human rights | Mater's degree | 130 |
Arabic Language | Mater's degree | 130 |
Press and Media | Mater's degree | 195 |
Business Administration | Mater's degree | 200 |
Genetic general health | Mater's degree | 210 |
health education | Mater's degree | 210 |
Infectious disease control | Mater's degree | 210 |
Educational Diploma for Specialization in Education (two semesters) | Mater's degree | 125 |
Islamic studies | Doctorate degree (Phd) | 175 |
Arabic, French or English | Doctorate degree (Phd) | 200 |
Business Administration | Doctorate degree (Phd) | 350 |
All majors except Bachelor in islamic studies | Other fees (per semester) | 200 |
Bachelor in islamic studies | Other fees (per semester) | 50 |
Laboratory drawing (only for genetic public health specialists and infectious disease control) | Other fees (per semester) | 375 |
Internet subscription fee, activities, library and publications | Other fees (per semester) | 67 |
Required Documents
Undergraduate Programs
-A certified copy of personal identification or passport.
-A certified copy of high school diploma (the Lebanese baccalaureate or equivalent).
-A certified copy of high school transcript for three years.
-A certified copy of bachelor’s degree or a university degree with its equivalence and transcripts.
-Personal photos (2).
-Filled application and payment of registration fees.
Grdauate Programs
-A certified copy of personal identification or passport.
-A certified copy of high school diploma (the Lebanese baccalaureate or equivalent).
-A certified copy of all university certificates and equivalencies.
-A certified copy of all transcripts.
-A copy of the Master’s thesis (for graduate students).
-CV.
-Two recommendation letters.
-Personal photos (2).
-Filled registration form and payment of registration fees 10. The student must bring all original certificates and transcripts.