Notre Dame University
Identity
Name in English: Notre Dame University
Name in Arabic: جامعة سيدة اللويزة
Year of Establishment: 1987
Motto: Gaudium De Veritate

Available Services
Housing
Details will be added soon
Sports Facilities
Details will be added soon
Libraries
Details will be added soon
Financial Aid and Scholarships
Details will be added soon
Applying Details
Application Process
Details will be added soon
Deadlines
Details will be added soon
Entrance Exams
Details will be added soon
Majors and Programs
Faculty | Major | Degree | Number of Credits | Number of Years | Campus |
---|---|---|---|---|---|
Faculty of Business Administration and Economics | Accounting | Bachelor of Business | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | Banking and Finance | Bachelor of Business | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | Distribution and Logistics Management | Bachelor of Business | 92 | 3 years | Zouk Main Campus |
Faculty of Business Administration and Economics | Financial Engineering | Bachelor of Business | 99 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | Human Resource Management | Bachelor of Business | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | International Business Management | Bachelor of Business | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | Management | Bachelor of Business | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | Marketing | Bachelor of Business | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Business Administration and Economics | Economics | Bachelor of Science | 90 | 3 years | - Shouf |
Faculty of Business Administration and Economics | Food and Beverage Management | Bachelor of Hotel Management and Tourism | 104 | 3 years | North Lebanon, Koura |
Faculty of Business Administration and Economics | Hospitality Management | Bachelor of Hotel Management and Tourism | 103 | 3 years | North Lebanon, Koura |
Faculty of Business Administration and Economics | Hospitality Events Management | Bachelor of Hotel Management and Tourism | 103 | 3 years | North Lebanon, Koura |
Faculty of Business Administration and Economics | Travel and Tourism Management | Bachelor of Hotel Management and Tourism | 103 | 3 years | North Lebanon, Koura |
Faculty of Business Administration and Economics | Business Strategy | Master of Science | 30 | 2+ semesters | - Shouf |
Faculty of Business Administration and Economics | Finance | Master of Business Administration | 39 | - | Zouk Main Campus |
Faculty of Business Administration and Economics | General MBA | Master of Business Administration | 39 | - | Zouk Main Campus |
Faculty of Business Administration and Economics | Human Resource Management | Master of Business Administration | 39 | - | North Lebanon, Koura |
Faculty of Business Administration and Economics | Project Management | Master of Business Administration | 39 | - | Zouk Main Campus |
Faculty of Business Administration and Economics | Financial Risk Management | Master of Science | 30 | - | Zouk Main Campus |
Faculty of Engineering | Chemical Engineering | Bachelor of Engineering | 150 | 4 years | Zouk Main Campus |
Faculty of Engineering | Civil Engineering - ABET Accredited Program | Bachelor of Engineering | 150 | 4 years | - Zouk Main Campus - North Lebanon, Koura - Shouf and main campus |
Faculty of Engineering | Computer and Communication Engineering - ABET Accredited Program | Bachelor of Engineering | 150 | 4 years | - Shouf - North Lebanon, Koura |
Faculty of Engineering | Electrical Engineering - ABET Accredited Program | Bachelor of Engineering | 150 | 4 years | - Shouf - North Lebanon, Koura |
Faculty of Engineering | Mechanical Engineering - ABET Accredited Program | Bachelor of Engineering | 150 | 4 years | - Zouk Main Campus - North Lebanon, Koura - Shouf and main campus |
Faculty of Engineering | Petroleum Engineering | Bachelor of Engineering | 150 | 4 years | Zouk Main Campus |
Faculty of Engineering | Civil Engineering | Master of Science | 30 | 2 years | Zouk Main Campus |
Faculty of Engineering | Electrical and Computer Engineering | Master of Science | 30 | 2 years | Zouk Main Campus |
Faculty of Engineering | Mechanical Engineering | Master of Science | 30 | 2 years | Zouk Main Campus |
Faculty of Humanities | Advertising and Marketing | Bachelor of Arts | 102 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Humanities | Communication Arts - Radio / Television and Film | Bachelor of Arts | 103 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Humanities | Communication Arts- Journalism and Electronic Media | Bachelor of Arts | 102 | 3 years | North Lebanon, Koura |
Faculty of Humanities | Education Basic Education with Teaching Diploma | Bachelor of Arts + Diploma | 120 | - | Zouk Main Campus |
Faculty of Humanities | English Language | Bachelor of Arts | 102 | 3 years | Zouk Main Campus |
Faculty of Humanities | Bachelor of Arts in Physical Education & Sport | Bachelor of Arts | 120 | - | North Lebanon, Koura |
Faculty of Humanities | Psychology - Clinical | Bachelor of Arts | 97 | - | Zouk Main Campus |
Faculty of Humanities | Psychology - Educational | Bachelor of Arts | 97 | - | Zouk Main Campus |
Faculty of Humanities | Psychology - Industrial | Bachelor of Arts | 97 | - | Zouk Main Campus |
Faculty of Humanities | Teaching Certificate | Teaching Certificate | 18 | - | - Shouf |
Faculty of Humanities | Teaching Certificate in Arabic Language and Literature | Teaching Certificate | 21 | - | Zouk Main Campus |
Faculty of Humanities | Teaching Diploma | Teaching Diploma | 21 | - | - Shouf |
Faculty of Humanities | Teaching Diploma in Arabic Language and Literature | Teaching Diploma | 21 | - | Zouk Main Campus |
Faculty of Humanities | Translation and Interpretation - Interpretation | Bachelor of Arts | 108 | 4 years | Zouk Main Campus |
Faculty of Humanities | Translation and Interpretation - Translation | Bachelor of Arts | 108 | 4 years | - Shouf |
Faculty of Humanities | Master of Arts in Special Education / Education : School Management and Educational Leadership / Educational Technology | Master of Arts | 33 | - | North Lebanon, Koura |
Faculty of Humanities | English Language and Literature - Applied Linguistics and TEFL | Master of Arts | 30 | - | Zouk Main Campus |
Faculty of Humanities | English Language and Literature - Literature | Master of Arts | 30 | - | Zouk Main Campus |
Faculty of Humanities | Media Studies | Master of Arts | 39 | - | Zouk Main Campus |
Faculty of Humanities | Psychology Educational Psychology | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Humanities | Translation - interpretation Concentration | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Humanities | Translation - Translation Concentration | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | International Affairs & Diplomacy | Bachelor of Arts | 105 | 3 years | Zouk Main Campus |
Faculty of Law and Political Sciences | Law | Bachelor of Law | 140 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science | Bachelor of Arts | 105 | 3 years | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science - Euro - Mediterranean Studies | Bachelor of Arts | 105 | 3 years | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science - NGOs | Bachelor of Arts | 105 | 3 years | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science - American Studies | Bachelor of Arts | 105 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | Public Administration | Bachelor of Arts | 105 | 3 years | Zouk Main Campus |
Faculty of Law and Political Sciences | International Affairs & Diplomacy | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | International Affairs & Diplomacy - International Law | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science - Human Rights | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | Political Science - NGOs | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Law and Political Sciences | Public Administration | Master of Arts | 36 | - | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Actuarial Sciences | Bachelor of Science | 94 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Biochemistry | Bachelor of Science | 92 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Biology | Bachelor of Science | 92 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Natural and Applied Sciences | Business Computing | Bachelor of Science | 94 | - | - Shouf - North Lebanon, Koura |
Faculty of Natural and Applied Sciences | Business Computing - Management Information Systems (MIS) | Bachelor of Science | 94 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Chemistry | Bachelor of Science | 92 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Computer Science - ABET Accredited Program | Bachelor of Science | 94 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Natural and Applied Sciences | Computer Science - Computer Graphics & Animation | Bachelor of Science | 94 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Natural and Applied Sciences | Computer Science - Information Technology | Bachelor of Science | 94 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Natural and Applied Sciences | Environmental Science | Bachelor of Science | 92 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Geographic Information Systems | Bachelor of Science | 91 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Mathematics | Bachelor of Science | 90 | 3 years | - Shouf |
Faculty of Natural and Applied Sciences | Physics | Bachelor of Science | 95 | 3 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Astrophysics | Master of Science | 36 | 2 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Biology | Master of Science | 36 | 2 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Computer Science | Master of Science | 30 | 2 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Financial Mathematics | Master of Science | 33 | - | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Industrial Chemistry | Master of Science | 36 | 2 years | Zouk Main Campus |
Faculty of Natural and Applied Sciences | Mathematics | Master of Science | 33 | - | Zouk Main Campus |
Faculty of Nursing and Health Sciences | Food Safety and Quality Management | Bachelor of Science | 93 | 3 years | Zouk Main Campus |
Faculty of Nursing and Health Sciences | Health Communication | Bachelor of Science | 103 | 3 years | Zouk Main Campus |
Faculty of Nursing and Health Sciences | Medical Laboratory Technology | Bachelor of Science | 103 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Nursing and Health Sciences | Nursing | Bachelor of Nursing | 105 | 3 years | Zouk Main Campus |
Faculty of Nursing and Health Sciences | Nutrition and Dietetics | Bachelor of Science | 95 | 3 years | - Shouf - North Lebanon, Koura |
Faculty of Nursing and Health Sciences | Food Safety and Quality Management | Master of Science | 36 | 2 years | - Shouf |
Faculty of Nursing and Health Sciences | Human Nutrition | Master of Science | 36 | 2 years | - Shouf |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Architecture | Bachelor of Architecture | 172 | 5 years | - Shouf - North Lebanon, Koura |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Fashion Design | Bachelor of Arts | 102 | 3 years | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Graphic Design | Bachelor of Arts | 102 | 3 years | - Shouf - North Lebanon, Koura |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Interior Design | Bachelor of Arts | 136 | 4 years | North Lebanon, Koura |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Music and Musicology - Jazz Music | Bachelor of Arts | 99 | 3 years | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Music and Musicology - Musicology | Bachelor of Arts | 99 | 3 years | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Music and Musicology - Musimedialogy | Bachelor of Arts | 99 | 3 years | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Photography | Bachelor of Arts | 102 | 3 years | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Design | Master of Arts | 36 | 4 semesters | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Music | Master of Arts | 36 | 4 semesters | Zouk Main Campus |
Ramez G. Chagoury Faculty of Architecture, Arts, and Design | Urban Design / Sustainable Architecture | Master of Architecture | 30 | 2 semesters | Zouk Main Campus |
Tuition Fees
Description | Price per Credit |
---|---|
Faculty of Architecture - Undergraduate | 660000 |
Faculty of Business Administration and Economics - Undergraduate | 595000 |
Faculty of Engineering - Undergraduate | 710000 |
All Other majors - Undergraduate | 575000 |
Faculty of Business Administration and Economics - Graduate | 840000 |
Faculty of Engineering - Graduate | 1000000 |
Faculty of Humanities - Graduate | 795000 |
Faculty of Law and Political Science - Graduate | 795000 |
Faculty of Natural and Applied Sciences - Graduate | 795000 |
Faculty of Nursing and Health Sciences - Graduate | 795000 |
Intensive Course | 4340000 |
Required Documents
Undergraduate Studies
-A Secondary School Record for the first two academic years (G10/G11 or S1/S2):
-A photocopy of the Identity Card or Passport
-Two recent passport-size photos
-A certified copy of Lebanese Baccalaureate Part II or its equivalence from the Lebanese Ministry of Education and Higher Education
-Scores of exams taken outside NDU (TOEFL, SAT I and IELTS)
Graduate Programs
-A certified copy of the Bachelor degree from the University and its equivalence certified from the Lebanese Ministry of Education and Higher Education (NDU graduates only need to submit a non-certified copy);
-An official transcript of the undergraduate record;
-A certified copy of the Lebanese Baccalaureate Part II or its equivalence (excluding NDU graduates);
-A photocopy of the Identity Card or Passport;
-Two recent photographs;
-Two letters of recommendation (1 Academic and 1 Professional) (excluding NDU graduates).
*Some majors requires additional documents and/or exams. Please check the official university website for more details.
Contact Information
Zouk Campus
(+961) 09 208000
(+961) 09 218950
communications@ndu.edu.lb
North Lebanon Campus
(+961) 06 416101 /2 /4
admission_nlc@ndu.edu.lb
Shouf Campus
(+961) 05 511202
admission_shouf@ndu.edu.lb