Rafik Hariri University
Identity
Name in English: Rafik Hariri University
Name in Arabic: جامعة رفيق الحريري
Year of Establishment: 1999
Motto: Affordable Excellence in Education

Available Services
Housing
Details will be added soon
Sports Facilities
Details will be added soon
Libraries
Details will be added soon
Financial Aid and Scholarships
Details will be added soon
Applying Details
Application Process
Details will be added soon
Deadlines
Details will be added soon
Entrance Exams
Details will be added soon
Majors and Programs
Faculty | Major | Degree | Number of Credits |
---|---|---|---|
College of Business Administration | Accounting | BBA | 99 |
College of Business Administration | Information Technology Management | BBA | 99 |
College of Business Administration | Management | BBA | 99 |
College of Business Administration | Human Resources Management | BBA | 99 |
College of Business Administration | Marketing | BBA | 99 |
College of Business Administration | Marketing and Advertising | BBA | 99 |
College of Business Administration | Finance and Banking | BBA | 99 |
College of Business Administration | MBA in General Business Administration | MBA | 36 |
College of Business Administration | MBA in Oil and Gas Management | MBA | 36 |
College of Arts and Sciences | Computer Science Program | BS in Computer Science | 93 |
College of Arts and Sciences | Healthcare Information Systems Program | B.S. in Healthcare Information Systems | 99 |
College of Arts and Sciences | Mathematics Program | BS in Mathematics | 91 |
College of Arts and Sciences | Graphic Design Program | BS in Graphic Design | 111 |
College of Arts and Sciences | Interior Design Program | B.S. in Interior Design | 111 |
College of Arts and Sciences | Teaching Diploma Program | Teaching Diploma (TD) | 21 |
College of Arts and Sciences | English Language Program | Bachelor of Arts degree in English Language | 93 |
College of Arts and Sciences | Education Program | - | 93 |
College of Arts and Sciences | Journalism - Media and Digital Communication Program | Bachelor of Arts in Journalism | 93 |
College of Arts and Sciences | Freshman Arts Program | - | 30 |
College of Arts and Sciences | Freshman Science Program | - | 30 |
College of Engineering | MS in Civil Engineering; For Student with BS Degree - Non Thesis optionn | Master of Science in Civil Engineering | 51 |
College of Engineering | MS in Civil Engineering; For Student with BS Degree - Thesis option | Master of Science in Civil Engineering | 48 |
College of Engineering | MS in Civil Engineering; For Student with BE Degree - Non Thesis optionn | Master of Science in Civil Engineering | 18 |
College of Engineering | MS in Civil Engineering; For Student with BE Degree - Thesis optionn | Master of Science in Civil Engineering | 15 |
College of Engineering | Bachelor of Science in Civil Engineering - (CEE) | BS | 114 |
College of Engineering | Bachelor of Engineering in Civil Engineering - (CEE) | BE | 147 |
College of Engineering | Bachelor of Engineering in Electrical Engineering – (ELEC) | BE | 147 |
College of Engineering | Bachelor of Engineering in Computer and Communications Engineering – (CCE) | BE | 147 |
College of Engineering | Bachelor of Engineering in Biomedical Engineering – (BIOM) | BE | 147 |
College of Engineering | Bachelor of Science in Computer and Communications Engineering – (CCE) | BS | 114 |
College of Engineering | Bachelor of Science in Biomedical Engineering – (BIOM) | BS | 114 |
College of Engineering | Bachelor of Science in Electrical Engineering – (ELEC) | BS | 114 |
College of Engineering | Master of Science in Computer and communication Engineering - (CCE) | MS | 51 |
College of Engineering | Master of Science in Electrical Engineering - (ELEC) | MS | 51 |
College of Engineering | Master of Science in Biomedical Engineering - (BIOM) | MS | 51 |
College of Engineering | Bachelor of Science in Mechatronics Engineering – (MME) | BS | 114 |
College of Engineering | Bachelor of Engineering in Mechatronics Engineering – (MME) | BE | 147 |
College of Engineering | Bachelor of Science in Mechanical Engineering – (MME) | BS | 114 |
College of Engineering | Bachelor of Engineering in Mechanical Engineering – (MME) | BE | 147 |
College of Engineering | Master of Science in Mechatronics Engineering | MS | 51 |
College of Engineering | Master of Science in Mechanical Engineering | MS | 51 |
Tuition Fees
Description | Fee /Credit |
---|---|
College of Arts and Sciences - Bachelor: | |
Education (93 credits) | 300000 |
Journalism – Media and Digital Communication (93 credits) | 300000 |
English Language (93 credits) | 300000 |
Computer Science (93 credits) | 325000 |
Health Information Systems (99 credits) | 325000 |
Mathematics (91 credits) | 325000 |
Graphic Design (111 credits) | 325000 |
Interior Design (111 credits) | 325000 |
Teaching Diploma (21 credits) | 300000 |
Freshman Arts/Science (30 credits) | 330000 |
College of Business Administration - BBA (99 Credits) | 330000 |
MBA - General Track (36 credits) | 585000 |
MBA - Oil and Gas Management (36 credits) | 585000 |
College of Engineering - Bachelor (114/147 credits) | 445000 |
Masters of Science in Engineering - All majors (48/51 credits) | 585000 |
Required Documents
Undergraduate Programs
-Undergraduate Application for Admissions available at the Admissions Office
-Grades of the last three high school years submitted on the RHU School Record Form in a sealed and stamped envelope
-High school certificate or diploma: Lebanese Baccalaureate, Technical Baccalaureate or French Baccalaureate
-Lebanese Baccalaureate equivalency for non-Lebanese degrees or diplomas
-Scores of one of the English proficiency exams
-SAT I Math and Critical Reading scores or take the RHU relevant entrance exam
-Original Civil Status Record (for Lebanese applicants) or photocopies of passport and residence permit (for non-Lebanese Applicants)
-Six identical recent passport size photos
-A non-refundable application fee of LL 100,000
Graduate Programs
-Graduate Application for admissions available at the Admissions Office
-A certified copy of the undergraduate degree.
-Official transcripts and the university catalog.
-A certified copy of the Lebanese Official High School Certificate or its equivalent (for non-RHU graduates)
-Two letters of recommendation.
-English language proficiency test
-Original Civil Status Record (for Lebanese applicants).
-Photocopies of passport and residence permit (for non-Lebanese Applicants).
-Six identical recent passport photos.
-A non-refundable application fee of LL 100,000