University Antonine
Identity
Name in English: University Antonine
Name in Arabic: الجامعة الأنطونية
Year of Establishment: 1996
Motto: Choose Life

Available Services
Housing
Details will be added soon
Sports Facilities
Details will be added soon
Libraries
Details will be added soon
Financial Aid and Scholarships
Details will be added soon
Applying Details
Application Process
Details will be added soon
Deadlines
Details will be added soon
Entrance Exams
Details will be added soon
Majors and Programs
Faculty | Major | Degree | Number of Credits | Number of Years | Campus | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Faculty of Engineering | Diploma of Computer and Telecommunications Engineer - Telecommunications and Networks option | Diploma | 156 | 5 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Engineering | Diploma in Computer and Telecommunications Engineering - Software Engineering option | Diploma | 156 | 5 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Engineering | Diploma of Computer and Telecommunications Engineer - Systems and Networks option | Diploma | 156 | 5 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Engineering | Diploma in Computer and Telecommunications Engineer - Multimedia option and networks | Diploma | 156 | 5 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Engineering | Bachelor in Computer Science | Bachelor | 96 | 3 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Engineering | Master in Computer Engineering and Telecommunications | Master | 33 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Engineering | Master in Advanced Computer Science and Applications | Master | - | 2 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Bachelor in Business Management - Marketing and Management option | Bachelor | 96 | 3 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Bachelor in Business Management - Accounting and Auditing option | Bachelor | 96 | 3 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Bachelor in Business Management - Banking and Finance option | Bachelor | 96 | 3 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Bachelor in Business Management - Human Resources Management Option | Bachelor | 96 | 3 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Master in Business Management - banking and finance option | Master | 36 | - | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Master in business management - option in operations and logistics management | Master | 36 | - | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Master in Business Management - Marketing and International Management option | Master | 36 | - | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Business Management | Master in Business Management - Human Resources Management Option | Master | 36 | - | Hadath, Baabda | ||||||||||||||||||||
Faculty of Business Management | Master in Business Management - Digital Marketing Option | Master | 36 | - | Hadath, Baabda | ||||||||||||||||||||
Faculty of Business Management | Master in Business Management - Accounting and Auditing option | Master | 36 | - | Hadath, Baabda | ||||||||||||||||||||
Faculty of Business Management | MBA in Business Management | MBA | 36 | - | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Public Health | Bachelor of Nursing Sciences | Bachelor | 105 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Public Health | Master of Nursing Sciences | Master | 39 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Public Health | Bachelor of Physiotherapy | Bachelor | 129 | 4 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Public Health | Bachelor of Dental Laboratory Technology | Bachelor | 104 | 3 | - Hadath, Baabda - Zahlé, Bekaa | ||||||||||||||||||||
Faculty of Public Health | Advanced Diploma in Dental Laboratory Technology | Diploma | 25 | 1 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Information and Communication | Bachelor in Information and Communication - radio and television option | Bachelor | 96 | 3 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Information and Communication | Bachelor of Information and Communication - Graphic Arts Option | Bachelor | 96 | 3 | - Hadath, Baabda - Zahlé, Bekaa | ||||||||||||||||||||
Faculty of Information and Communication | Bachelor in Information and Communication - Advertising option | Bachelor | 96 | 3 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Information and Communication | Bachelor in Information and Communication - audiovisual option | Bachelor | 96 | 3 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Information and Communication | Master in Information and Communication - Information and Communication option | Master | 36 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Sports Sciences | Bachelor in physical education and sports - education and motor skills option | Bachelor | 96 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Sports Sciences | Bachelor in physical and sports education - sports management option | Bachelor | 96 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Sports Sciences | Bachelor in physical and sports education - sports training option | Bachelor | 96 | 3 | - Hadath, Baabda - Zahlé, Bekaa - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Sports Sciences | Teaching diploma | Diploma | 24 | - | Hadath, Baabda | ||||||||||||||||||||
Faculty of Sports Sciences | European University Diploma in Physical Preparation | Diploma | - | 1 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Sports Sciences | Master in Sports Science - education and motor skills option | Master | 33 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Sports Sciences | Master in Sports Science - Sports Management option | Master | 33 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Sports Sciences | Master in Sports Sciences - movement, performance, health option | Master | 33 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Sports Sciences | MBA in Sports Management | MBA 1 & MBA 2 | 36 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Music and Musicology | Bachelor in Music and Musicology - option general musicology of traditions | Bachelor | 90 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Bachelor of Music and Musicology - Science of Music Education option | Bachelor | 90 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Bachelor in music and musicology - technology and media option | Bachelor | 90 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Bachelor in music and musicology - music therapy option | Bachelor | 90 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Bachelor in music and musicology - Arabic scholarly music option | Bachelor | 90 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Bachelor's degree in music and musicology - European scholarly music option | Bachelor | 90 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Teaching Bachelor in music and musicology | Bachelor | 22 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Master's degree in music and musicology - option general musicology of traditions | Master | 24 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Master's degree in music and musicology - education sciences option | Master | 24 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Master's degree in music and musicology - music technology and media option | Master | 24 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Master's degree in music and musicology - music therapy option | Master | 24 | 1 | - | ||||||||||||||||||||
Faculty of Music and Musicology | Master's degree in music and musicology - Arabic scholarly music option | Master | 25 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Master's degree in music and musicology - European scholarly music option | Master | 25 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Music and Musicology | Diploma of Advanced Studies in Music and Musicology | Diploma | 12 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Theological Sciences and Pastoral Studies | Bachelor in Theological Sciences and Pastoral Studies | Bachelor | 98 | 3 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Theological Sciences and Pastoral Studies | Master in Theological Sciences and Pastoral Studies | Master | 37 | 1 | - Hadath, Baabda - Mejdlaya, Zgharta | ||||||||||||||||||||
Faculty of Theological Sciences and Pastoral Studies | Master in Theological Sciences and Pastoral Studies - Theology of Consecrated Life Option | Master | 37 | 2 | Hadath, Baabda | ||||||||||||||||||||
Faculty of Theological Sciences and Pastoral Studies | Training of trainers certificate | Certificate | - | 2 | - |
Tuition Fees
Required Documents
Undergraduate Program
-Two recent passport photos;
-Two photocopies of the identity card or two recent photocopies of the individual civil status extract or two photocopies of the passport;
-A photocopy of the family civil status extract;
-An original secondary school transcript;
-A certified copy of the Lebanese baccalaureate diploma or a diploma recognized as equivalent by the Ministry of National Education and Higher Education;
-A transcript of exams taken outside the AU: SAT I, TOEFL, DELF, IELTS (If applicable)
Contact Information
Baabda Campus
(+961) 05 927000
contact@ua.edu.lb
Zahle Campus
(+961) 08 902020
(+961) 08 902030
(+961) 08 902040
contact.z@ua.edu.lb
Zgharta Campus
(+961) 06 669101
(+961) 06 669102
contact.m@ua.edu.lb